The 15th chamionship was organized by the Computerschaak Vereniging Nederland (CSVN) and the CRT, instituut voor telecommunicatie en computerdienstverlening of Leiden University. Games were played on 4, 5, 11, and 12 November 1995 in Leiden. Time controls were 90 minutes for the first 60 moves, 60 minutes for the next 40 moves.
All games are available in PGN format .
| Program name | Processor | Author | City |
|---|---|---|---|
| Ant | Sparc | Tom Vijlbrief | Baarn |
| Arthur | M604/120 | Walter Ravenek | Ouderkerk aan de Amstel |
| Bionic | Pentium/133 | Hans Secelle | Gent (Belgium) |
| Dappet | Pentium/100 | Peter Kouwenhoven and Dap Hartmann | Delft and USA |
| Delta | Pentium/90 | Fre Felkers | Giekerk |
| Diep | Pentium/100 | Vincent Diepeveen | Veenendaal |
| Goldbar'95 | 486/50 | Bart Goldhoorn | Almere |
| Hector 2 | Pentium/90 | Maarten Bults | Monster |
| Impakt | M604/133 | Matt Casters | Gent (Belgium) |
| Kallisto | Pentium/133 | Bart Weststrate | Wormerveer |
| The King | Pentium/133 | Johan de Koning | Delft |
| MacChess 2.0 | M68040/20 | Wim van Beusekom | Rotterdam |
| MatoGrosso | 486/66 | Evert van Heel | Utrecht |
| Morphy 1.3 | Pentium/60 | Erik Walstra | Enschede |
| Nightmare 5.3 | Pentium/100 | Joost Buijs | Almere |
| Quest | Pentium/133 | Frans Morsch | Alphen aan den Rijn |
| Schaakmeester 3.X | Pentium/133 | Lex Loep and Ger Neef | Almere |
| Schach 3.0 | Pentium/133 | Thomas Kreitmair and Matthias Engelbach | Den Haag |
| ZarkovX | Pentium/100 | John Stanback | USA |
| Zzzzzz | 486/33 | Gijsbert Wiesenekker | Huizen |
Johan de Koning (The King) won back the title from Frans Morsch (Quest). The King won previously in 1991 and 1993.
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The King | 4w1 | 14b1 | 11w1 | 2b0 | 5w1 | 3b= | 6w1 | 8b1 | 7w1 | 9b= | 12w1 | 9.0 |
| 2 | Kallisto | 16w1 | 7b1 | 5b1 | 1w1 | 11b= | 4w= | 14w1 | 3b1 | 6w0 | 8w1 | 9b= | 8.5 |
| 3 | Quest | 15w1 | 11b0 | 17w1 | 6w= | 10b1 | 1w= | 4b1 | 2w0 | 5b1 | 7w1 | 14b1 | 8.0 |
| 4 | Arthur | 1b0 | 20b1 | 7w1 | 10w1 | 6b1 | 2b= | 3w0 | 5b= | 11w1 | 13w1 | 15b1 | 8.0 |
| 5 | Zarkov X | 8w1 | 9b1 | 2w0 | 14b1 | 1b0 | 7w1 | 11b1 | 4w= | 3w0 | 6b1 | 16b1 | 7.5 |
| 6 | Schach 3.0 | 12w1 | 10b= | 13w1 | 3b= | 4w0 | 8b1 | 1b0 | 14w1 | 2b1 | 5w0 | 11b1 | 7.0 |
| 7 | Dappet | 17w1 | 2w0 | 4b0 | 15b1 | 12w1 | 5b0 | 16w1 | 13w1 | 1b0 | 3b0 | 19w1 | 6.0 |
| 8 | Diep | 5b0 | 18b1 | 9w1 | 11w0 | 13b1 | 6w0 | 10b1 | 1w0 | 17w1 | 2b0 | 20b1 | 6.0 |
| 9 | Nightmare 5.3 | 18w1 | 5w0 | 8b0 | 12b0 | 15w= | 19b1 | 17w= | 10w1 | 14b1 | 1w= | 2w= | 6.0 |
| 10 | Hector 2 | 13w1 | 6w= | 15b1 | 4b0 | 3w0 | 12b= | 8w0 | 9b0 | 19b1 | 20w1 | 17w1 | 6.0 |
| 11 | Schaakmeester 3.X | 19w1 | 3w1 | 1b0 | 8b1 | 2w= | 14b0 | 5w0 | 12b1 | 4b0 | 18w1 | 6w0 | 5.5 |
| 12 | MacChess 2.0 | 6b0 | 13b0 | 20w1 | 9w1 | 7b0 | 10w= | 15b1 | 11w0 | 18b1 | 16w1 | 1b0 | 5.5 |
| 13 | Ant | 10b0 | 12w1 | 6b0 | 17w1 | 8w0 | 16b= | 19w1 | 7b0 | 20w1 | 4b0 | 18b1 | 5.5 |
| 14 | Goldbar '95 | 20w1 | 1w0 | 16b1 | 5w0 | 18b1 | 11w1 | 2b0 | 6b0 | 9w0 | 19b1 | 3w0 | 5.0 |
| 15 | Zzzzzz | 3b0 | 19b1 | 10w0 | 7w0 | 9b= | 20b1 | 12w0 | 18w1 | 16b= | 17b1 | 4w0 | 5.0 |
| 16 | Bionic | 2b0 | 17b1 | 14w0 | 18w= | 19b= | 13w= | 7b0 | 20b1 | 15w= | 12b0 | 5w0 | 4.0 |
| 17 | Impakt | 7b0 | 16w0 | 3b0 | 13b0 | 20w1 | 18w1 | 9b= | 19w1 | 8b0 | 15w0 | 10b0 | 3.5 |
| 18 | Delta | 9b0 | 8w0 | 19w1 | 16b= | 14w0 | 17b0 | 20w1 | 15b0 | 12w0 | 11b0 | 13w0 | 2.5 |
| 19 | Morphy 1.3 | 11b0 | 15w0 | 18b0 | 20b1 | 16w= | 9w0 | 13b0 | 17b0 | 10w0 | 14w0 | 7b0 | 1.5 |
| 20 | Mato Grosso | 14b0 | 4w0 | 12b0 | 19w0 | 17b0 | 15w0 | 18b0 | 16w0 | 13b0 | 10b0 | 8w0 | 0.0 |
Crosstable
1 1 1 1 1 1 1 1 1 1 2 No Name 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 Score WP -------------------------------------------------------------------------- 1 The King x - = + + + + + = + + + 9.0 73.0 2 Kallisto + x + = + - + + = = + + 8.5 72.0 3 Quest = - x + + = + + - + + + 8.0 71.0 4 Arthur - = - x = + + + + + + + 8.0 68.0 5 Zarkov X - - - = x + + + + + + + 7.5 73.0 6 Schach 3.0 - + = - - x + = + + + + 7.0 74.5 7 Dappet - - - - - x + + + + + + 6.0 66.0 8 Diep - - - - x + + - + + + + 6.0 61.0 9 Nightmare 5.3 = = - - x + - + = = + + 6.0 60.0 10 Hector 2 - - = - - x = + + + + + 6.0 56.0 11 Schaakmeester 3.X - = + - - - + x + - + + 5.5 68.5 12 MacChess 2.0 - - - + = - x - + + + + 5.5 56.5 13 Ant - - - - - + x = + + + + 5.5 50.0 14 Goldbar '95 - - - - - - + x + + + + 5.0 59.5 15 Zzzzzz - - - = - - x = + + + + 5.0 51.0 16 Bionic - - - - = - = x + = = + 4.0 50.5 17 Impakt - - - = - - - - x + + + 3.5 50.5 18 Delta - - - - - - - = - x + + 2.5 47.5 19 Morphy 1.3 - - - - - - - = - - x + 1.5 49.0 20 Mato Grosso - - - - - - - - - - - x 0.0 52.5
This document generated by SpHyDir, another fine product of PC Lube and Tune.